-
        Temperature Control Equipment

        
        Pressure Sensor for General Fluids PSE56□
    
    
    |   | ・Wetted parts: Stainless steel 316L ・IP65 ・Suitable for a wide variety of fluids ・Analog output (voltage/current) ・Low leakage. Face seal, Compression fittings can be selected. | 
| Other Data | 
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] | Flow characteristics 4/2→3/5(A/B→E) b | 
|---|---|---|
| PSE561 | Vacuum pressure | 0 to -101kPa | 
| PSE563 | Compound pressure | -100 to 100kPa | 
| PSE564 | Positive pressure | 0 to 500kPa | 
| PSE560 | Positive pressure | 0 to 1MPa | 
Pressure Sensor for General FluidsPSE56□
        
        
        
        
        
    
         | Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] | Download | 
|---|---|---|
| PSE561 | Vacuum pressure |  | 
| PSE563 | Compound pressure |  | 
| PSE564 | Positive pressure |  | 
| PSE560 | Positive pressure |  | 


















 
 

