-
Guide to Products Conforming to International Standards
Global Information »
Guide to Products Conforming to International Standards
»
List of CE Marking-Conformity Products

When ordering CE conforming products (How to Order):
- For a product with a ★ mark in the column “-Q optional,” be sure to include “-Q” at the end of the product number. For a product with no ★ mark, there is no need to add “-Q.”
- Be aware that specifications described in the column “Options not covered by CE marking” are not certified as conforming to CE standards.
- Please refer to the catalogue for product numbers when ordering.
Product Series Search
|Directional Control Valves
Pilot Operated 4/5 Port Solenoid Valves
| Series | Catalog Download |
Declaration of Conformity Download |
-Q optional | Options not CE compliant |
|---|---|---|---|---|
| JSY1000/3000/5000/Pulg-in Type | Download | Download | ||
| JSY1000/3000/5000/Non Pulg-in Type | Download | Download | ||
| SJ2000/3000 | Download | Download | ||
| SJ1000 | Download | Download | ||
| SJ3A6/Vacuum Release Valve with Restrictor | Download | Download | ||
| SY3000/5000/7000/Pulg-in Type | Download | Download | ||
| SY3000/5000/7000/9000 | Download | Download | ★ | AC specification (applicable to DIN terminal) |
| SV1000/2000/3000/4000 | Download | Download | EX120 type serial transmission (Symbol: F1, H, J1, J2) | |
| SYJ3000/5000/7000 | Download | Download | ★ | AC specification (applicable to DIN terminal) |
| SZ3000 | Download | Download | ★ | |
| SX3000/5000/7000 | Download | ★ | EX120 type serial transmission (Symbol: F1, H, J1, J2) | |
| VZ1000/3000/5000 | Download | ★ | AC specification (applicable to DIN terminal), plug-in type, solenoid assembly (single unit) | |
| VF1000/3000/5000 | Download | Download | AC specification (applicable to DIN terminal, conduit terminal) | |
| S0700 | Download | Download | ||
| VQ1000/2000/Base Mounted | Download | Download | ★ | AC specification (applicable to DIN terminal), EX120 type serial transmission (Symbol: F1, H, J1, J2) |
| VQ0000/1000/2000/Direct Ported Type | Download | ★ | AC specification (applicable to less than 100VAC) | |
| VQ0000/1000/Base Mounted | Download | ★ | AC specification (applicable to less than 100VAC) | |
| New VQ4000 | Download | Download | ★ | |
| VQ4000 | Download | Download | ★ | |
| New VQ5000 | Download | Download | ★ | |
| VQ5000 | Download | Download | ★ | |
| VQC1000/2000 | Download | Download | ||
| New VQC4000 | Download | Download | ||
| VQC4000 | Download | Download | ||
| VQC5000 | Download | Download | ||
| VQZ1000/2000/3000 | Download | Download | ★ | AC specification (applicable to DIN terminal) |
| SQ1000/2000 | Download | Download | ★ | |
| VZS2000/3000 | Download | ★ | ||
| VFS1000/2000/3000/4000/5000/6000 | Download | Download | ★ | |
| VFR2000/3000/4000/5000/6000 | Download | Download | ★ | Non plug-in specification (applicable to DIN terminal) |
| VFN2000N | Download | Download | ★ | |
| VQ7-6・VQ7-8 | Download | Download | ★ | |
| EVS7-6/7-8/7-10 | Download | Download | ||
| EVS7-6/7-8/7-10 CNOMO | Download | |||
| EVS1-01/1-02 | Download | Download | ||
| VSR8/VSS8 | Download | Download | ||
| VSS/VSR8-2, VSS/VSR8-4 | Download | Download |


















