-
Static Neutralization Equipment
|Specifications
Ionizer model | IZT40 | IZT41(NPN specification) | IZT41P(PNP specification) | IZT42(NPN specification) | IZT42(PNP specification) | |
---|---|---|---|---|---|---|
Ion generation method | Corona discharge type | |||||
Method of applying voltage | AC、DC Note 1) | AC、DC Note 1) | Dual AC | |||
Applied voltage | ±7,000V | ±6,000V | ||||
Offset voltage Note 2) |
Within ±30V | |||||
Air purge | Fluid | Air (Clean dry air) | ||||
Operating pressure | 0.5 MPa or less | |||||
Proof pressure | 0.7MPa | |||||
Connecting tube size (One side can be plugged) |
Metric size:ø4, ø6, ø8, ø10 Inch size:ø3/16", ø1/4", ø5/16", ø3/8" |
|||||
Current consumption | 0.7 A or less (+0.6 A or less per ionizer when connected) |
0.8 A or less (+0.7 A or less per ionizer when connected) |
1.4 A or less (+1.3 A or less per ionizer when connected) |
|||
Power supply voltage | 24 VDC ±10% (100 to 240 VAC: AC adapter option: Applicable when only one bar is used) | |||||
Input signal | Ion generation stop signal | ― | Connected to DC (−) Voltage range: 5 VDC or less Current consumption: 5 mA or less |
Connected to DC (+) Voltage range: 19 VDC to power supply voltage Current consumption: 5 mA or less |
Connected to DC (−) Voltage range: 5 VDC or less Current consumption: 5 mA or less |
Connected to DC (+) Voltage range: 19 VDC to power supply voltage Current consumption: 5 mA or less |
Output signal | Maintenance detection signal | ― | Max. load current: 100 mA Residual voltage: 1 V or less (Load current at 100 mA) Max. applied voltage: 26.4 VDC |
Max. load current: 100 mA Residual voltage: 1 V or less (Load current at 100 mA) |
Max. load current: 100 mA Residual voltage: 1 V or less (Load current at 100 mA) Max. applied voltage: 26.4 VDC |
Max. load current: 100 mA Residual voltage: 1 V or less Error signal (Load current at 100 mA) |
Error signal | ||||||
Function | High-voltage abnormality detection (Ion generation stops when abnormality is detected) |
Auto balance, maintenance detection, high-voltage abnormality detection (Ion generation stops when abnormality is detected), and ion generation stop input | ||||
Effective static neutralization distance | 50 to 2000 mm | |||||
Ambient and fluid temperatures | Controller,High-voltage power supply module | 0 to 40°C | ||||
Bar | 0 to 50°C | |||||
Ambient humidity | 35 to 80%Rh (No condensation) | |||||
Material | Controller | Cover: ABS, Aluminum, Switch: Silicone rubber | ||||
High-voltage power supply module | Cover: ABS, Aluminum | |||||
Bar | Cover: ABS, Emitter cartridge: PBT, Emitter: Tungsten or Single crystal silicon, High-voltage cable: Silicone rubber, PVC | |||||
Standards | CE (EMC Directive) |
Note 1) Apply cathode or anode to DC
Note 2) When the air purge is performed between a charged object and an ionizer at a distance of 300 mm
Weight
Controller | High-voltage power supply module | |
---|---|---|
IZT40 | 210 | 800 |
IZT41 | 210 | 800 |
IZT42 | 210 | 1590 |
Number of Emitter Cartridges/Bar Weight
Bar length symbol | 16 | 22 | 34 | 40 | 46 | 58 | 64 | 82 | 112 | 130 | 160 | 190 | 232 | 250 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of emitter cartridges | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 13 | 18 | 21 | 26 | 31 | 38 | 41 | |
IZT40 IZT41 (Common for bars) |
High-voltage cable (1m) | 360 | 420 | 530 | 590 | 650 | 760 | 820 | 990 | 1270 | 1440 | 1720 | 2010 | 2410 | 2580 |
High-voltage cable (2m) | 490 | 550 | 660 | 720 | 780 | 890 | 950 | 1120 | 1400 | 1570 | 1850 | 2140 | 2540 | 2710 | |
High-voltage cable (3m) | 610 | 670 | 780 | 840 | 900 | 1010 | 1070 | 1240 | 1520 | 1690 | 1970 | 2260 | 2660 | 2830 | |
IZT42 | High-voltage cable (1m) | 520 | 580 | 690 | 750 | 810 | 920 | 980 | 1150 | 1430 | 1600 | 1880 | 2170 | 2570 | 2740 |
High-voltage cable (2m) | 770 | 830 | 940 | 1000 | 1060 | 1170 | 1230 | 1400 | 1680 | 1850 | 2130 | 2420 | 2820 | 2990 | |
High-voltage cable (3m) | 1010 | 1070 | 1180 | 1240 | 1300 | 1410 | 1470 | 1640 | 1920 | 2090 | 2370 | 2660 | 3060 | 3230 |
AC Adapter (Sold separately)
Model | IZT40-CG1, IZT40-CG2 |
---|---|
Input voltage | 100 to 240 VAC, 50/60 Hz |
Output current | 1.9A |
Ambient temperature | 0 to 40℃ |
Ambient humidity | 35 to 65%Rh (No condensation) |
Weight | 375g |
Standards/Directive | CE, cUL |