-
        Temperature Control Equipment

        
        Peltier-Type Chiller Thermo-con/Rack Mount Type HECR
    
    
    |   | ・High spec efficiency: Mountable in a 19-inch rack ・Space can be saved by mounting multiple pieces of equipment together in a single rack. ・Temperature stability: ±0.01°C to 0.03°C ・Set temperature range: 10°C to 60°C ・Cooling capacity: 200W, 400W, 510W, 800W, 1kW, 1.2kW ・Power consumption: 200W, 300W, 400W | 
| Other Data | 
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] | Flow characteristics 4/2→3/5(A/B→E) b | Applicable cylinder size | Power consumption (W) | 
|---|---|---|---|---|
| HECR002-A | 10 to 60℃ | 200 W | ±0.01 to 0.03℃ | Peltier-type air-cooled | 
| HECR004-A | 10 to 60℃ | 400 W | ±0.01 to 0.03℃ | Peltier-type air-cooled | 
| HECR006-A | 10 to 60℃ | 510 W | ±0.01 to 0.03℃ | Peltier-type air-cooled | 
| HECR008-A | 10 to 60℃ | 800 W | ±0.01 to 0.03℃ | Peltier-type air-cooled | 
| HECR010-A | 10 to 60℃ | 1 kW | ±0.01 to 0.03℃ | Peltier-type air-cooled | 
| HECR008-W | 10 to 60℃ | 800 W | ±0.01 to 0.03℃ | Peltier-type water-cooled | 
| HECR012-W | 10 to 60℃ | 1.2 kW | ±0.01 to 0.03℃ | Peltier-type water-cooled | 
Peltier-Type Chiller Thermo-con/Rack Mount TypeHECR
        
        
        
        
        
    
         | Series | Download | 
|---|---|
| HECR002-A |  | 
| HECR004-A |  | 
| HECR006-A |  | 
| HECR008-A |  | 
| HECR010-A |  | 
| HECR008-W |  | 
| HECR012-W |  | 
        
        Peltier-Type Thermo-con HEC
    
    
    |   | ・For applications requiring high-precision temperature control ・High-precision, refrigerant-free temperature control equipment that uses a Peltier device ・Simple structure and high reliability ・Can easily be built into equipment due to its compact and low-vibration design ・Compatible with a wide range of power supply voltages ・Compliant with UL Standards, CE-marking | 
| Other Data | 
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] | Flow characteristics 4/2→3/5(A/B→E) b | Applicable cylinder size | Power consumption (W) | Model | 
|---|---|---|---|---|---|
| HEC | 10 to 60℃ | 230 W, 600 W | ±0.01 to 0.03℃ | Peltier-type air-cooled | Tap water, Ethylene glycol aqueous solution (15%) | 
| HEC | 10 to 60℃ | 140 W, 320 W | ±0.01 to 0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution (15%) | 
| HEC | 10 to 60℃ | 600 W, 1200 W | ±0.01 to 0.03℃ | Peltier-type water-cooled | Tap water, Fluorinated fluid | 
Peltier-Type Thermo-conHEC
        
        
        
        
        
    
         | Series | Download | 
|---|---|
| HEC |  | 
| HEC |  | 
| HEC |  | 
        
        Peltier-Type Thermoelectric Bath HEB
    
    
    |   | ・High-precision temperature control bath that uses a Peltier device ・Compact and low noise ・Minimal up-down temperature distribution by a unique agitation method | 
| Other Data | 
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] | Flow characteristics 4/2→3/5(A/B→E) b | Applicable cylinder size | Power consumption (W) | Model | 
|---|---|---|---|---|---|
| HEB | −15 to 60℃ | 140 W, 280 W | 0.01℃ | Round type Peltier type water cooled | Tap water, Fluorinated fluid | 
Peltier-Type Thermoelectric BathHEB
        
        
        
        
        
    
         | Series | Download | 
|---|---|
| HEB |  | 
        
        Peltier-type Thermoelectric Bath (Made to Order) INR
    
    
    |   | ・High-precision temperature control bath that uses a Peltier device ・Compact and low noise ・Minimal up-down temperature distribution by a unique agitation method | 
| Other Data | 
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] | Flow characteristics 4/2→3/5(A/B→E) b | Applicable cylinder size | Power consumption (W) | Model | 
|---|---|---|---|---|---|
| INR-244-696A | −15 to 60℃ | 280W | ±0.02℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-745 | 0 to 60℃ | 140W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-733 | 0 to 60℃ | 140W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-747 | 0 to 60℃ | 320W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-736 | 0 to 60℃ | 320W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-746 | 0 to 60℃ | 320W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-734 | 0 to 60℃ | 320W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-749 | 0 to 60℃ | 320W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-748 | 0 to 60℃ | 320W | ±0.03℃ | Peltier-type water-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
| INR-244-757 | 0 to 60℃ | 220W | ±0.03℃ | Peltier-type air-cooled | Tap water, Ethylene glycol aqueous solution, Fluorinated liquid (Square type can only be used at room temperature) | 
Peltier-type Thermoelectric Bath (Made to Order)INR
        
        
        
        
        
    
         | Series | Download | 
|---|---|
| INR-244-696A |  | 
| INR-244-745 |  | 
| INR-244-733 |  | 
| INR-244-747 |  | 
| INR-244-736 |  | 
| INR-244-746 |  | 
| INR-244-734 |  | 
| INR-244-749 |  | 
| INR-244-748 |  | 
| INR-244-757 |  | 


















 
 

