-
WEB Catalog
Product Information »
WEB Catalog
IN_PROD_572
»
Series Compatible with Secondary Batteries Series 25A-
IN_PROD_574
»
Actuators
Air Cylinder 25A-
![]() |
|
Other Data |
---|
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
---|---|---|
Pin Cylinder | 25A-CJP2 | Standard |
Air Cylinder | 25A-CJ2 | Standard |
Air Cylinder | 25A-CBJ2 | With end lock |
Air Cylinder | 25A-CM2 | Standard |
Air Cylinder | 25A-CG1 | Standard |
Air Cylinder | 25A-CBG1 | With end lock |
Air Cylinder | 25A-MB | Standard |
Air Cylinder | 25A-CA2 | Standard |
Air Cylinder | 25A-CS2 | Standard |
Air Cylinder25A-
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Download |
---|---|---|
Pin Cylinder | 25A-CJP2 |
|
Air Cylinder | 25A-CJ2 |
|
Air Cylinder | 25A-CBJ2 |
|
Air Cylinder | 25A-CM2 |
|
Air Cylinder | 25A-CG1 |
|
Air Cylinder | 25A-CBG1 |
|
Air Cylinder | 25A-MB |
|
Air Cylinder | 25A-CA2 |
|
Air Cylinder | 25A-CS2 |
|
Compact Air Cylinder 25A-
![]() |
|
Other Data |
---|
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
---|---|---|
Mini Free Mount Cylinder | 25A-CUJ | Standard |
Free Mount Cylinder | 25A-CU | Standard |
Free Mount Cylinder | 25A-CUK | Non-rotating rod |
Compact Cylinder | 25A-CQS | Standard |
Compact Cylinder | 25A-CQSW | Standard, Double rod |
Compact Cylinder | 25A-CQS□S | Anti-lateral load |
Compact Cylinder | 25A-CQ2 | Standard |
Compact Cylinder | 25A-CQ2W | Standard, Double rod |
Compact Cylinder | 25A-CQ2 | Large bore size |
Compact Cylinder | 25A-CQ2 | Long stroke |
Compact Cylinder | 25A-CQ2□S | Anti-lateral load |
Compact Cylinder | 25A-CBQ2 | With end lock |
Compact Air Cylinder25A-
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Download |
---|---|---|
Mini Free Mount Cylinder | 25A-CUJ |
|
Free Mount Cylinder | 25A-CU |
|
Free Mount Cylinder | 25A-CUK |
|
Compact Cylinder | 25A-CQS |
|
Compact Cylinder | 25A-CQSW |
|
Compact Cylinder | 25A-CQS□S |
|
Compact Cylinder | 25A-CQ2 |
|
Compact Cylinder | 25A-CQ2W |
|
Compact Cylinder | 25A-CQ2 |
|
Compact Cylinder | 25A-CQ2 |
|
Compact Cylinder | 25A-CQ2□S |
|
Compact Cylinder | 25A-CBQ2 |
|
Rodless Cylinder/Table Cylinder 25A-
![]() |
|
Other Data |
---|
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
---|---|---|
Mechanically Jointed Rodless Cylinder |
25A-MY1B | Basic |
Mechanically Jointed Rodless Cylinder |
25A-MY1C | Cam follower guide |
Mechanically Jointed Rodless Cylinder |
25A-MY1H | Linear guide |
Mechanically Jointed Rodless Cylinder |
25A-MY2H | Linear guide |
Mechanically Jointed Rodless Cylinder |
25A-MY3A | Basic short type, Rubber bumper |
Mechanically Jointed Rodless Cylinder |
25A-MY3B | Basic standard type, Air cushion |
Mechanically Jointed Rodless Cylinder |
25A-MY3M | Slide bearing guide type |
Magnetically Coupled Rodless Cylinder |
25A-CY3B | Basic |
Magnetically Coupled Rodless Cylinder |
25A-CY3R(G) | Direct mount |
Compact slide | 25A-MXH | Recirculating linear guide |
Compact Slide | 25A-MXS | Cross roller guide |
Compact Slide | 25A-MXQ□A | Recirculating linear guide/Double-ported type |
Compact Slide | 25A-MXQ□B | Recirculating linear guide/Low thrust with high rigidity type |
Compact Slide | 25A-MXQ□C | Recirculating linear guide/Single side-ported type |
Compact Slide | 25A-MXQ□ | Recirculating linear guide/Height interchangeable type |
Compact Slide | 25A-MXQ | Recirculating linear guide |
Compact Slide | 25A-MXW | Recirculating linear guide |
Compact Slide | 25A-MXP | Recirculating linear guide |
Rodless Cylinder/Table Cylinder25A-
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Download |
---|---|---|
Mechanically Jointed Rodless Cylinder |
25A-MY1B |
|
Mechanically Jointed Rodless Cylinder |
25A-MY1C |
|
Mechanically Jointed Rodless Cylinder |
25A-MY1H |
|
Mechanically Jointed Rodless Cylinder |
25A-MY2H |
|
Mechanically Jointed Rodless Cylinder |
25A-MY3A |
|
Mechanically Jointed Rodless Cylinder |
25A-MY3B |
|
Mechanically Jointed Rodless Cylinder |
25A-MY3M |
|
Magnetically Coupled Rodless Cylinder |
25A-CY3B |
|
Magnetically Coupled Rodless Cylinder |
25A-CY3R(G) |
|
Compact slide | 25A-MXH |
|
Compact Slide | 25A-MXS |
|
Compact Slide | 25A-MXQ□A |
|
Compact Slide | 25A-MXQ□B |
|
Compact Slide | 25A-MXQ□C |
|
Compact Slide | 25A-MXQ□ |
|
Compact Slide | 25A-MXQ |
|
Compact Slide | 25A-MXW |
|
Compact Slide | 25A-MXP |
|
Guide Cylinder 25A-
![]() |
|
Other Data |
---|
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
---|---|---|
Compact Guide Cylinder | 25A-MGPM | Slide bearing |
Compact Guide Cylinder | 25A-MGPL | Ball bushing bearing |
Compact Guide Cylinder | 25A-MGPM | Slide bearing, Air cushion type |
Compact Guide Cylinder | 25A-MGPL | Ball bushing bearing, Air cushion type |
Guide Cylinder | 25A-MGGL | Ball bushing bearing |
Slide Unit | 25A-CXWM | Slide bearing |
Dual Rod Cylinder | 25A-CXSJM | Slide bearing |
Dual Rod Cylinder | 25A-CXSJL | Ball bushing bearing |
Dual Rod Cylinder | 25A-CXSM | Slide bearing |
Dual Rod Cylinder | 25A-CXSL | Ball bushing bearing |
Guide Cylinder25A-
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Download |
---|---|---|
Compact Guide Cylinder | 25A-MGPM |
|
Compact Guide Cylinder | 25A-MGPL |
|
Compact Guide Cylinder | 25A-MGPM |
|
Compact Guide Cylinder | 25A-MGPL |
|
Guide Cylinder | 25A-MGGL |
|
Slide Unit | 25A-CXWM |
|
Dual Rod Cylinder | 25A-CXSJM |
|
Dual Rod Cylinder | 25A-CXSJL |
|
Dual Rod Cylinder | 25A-CXSM |
|
Dual Rod Cylinder | 25A-CXSL |
|
Cylinder with Lock/Heavy Duty Stopper Cylinder
![]() |
|
Other Data |
---|
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
---|---|---|
Rotary Clamp Cylinder | 25A-MK | Standard |
Stopper Cylinder/Fixed Mounting Height | 25A-RSQ | Standard |
Heavy Duty Stopper Cylinder |
25A-RSH | Standard |
Cylinder with Lock/Heavy Duty Stopper Cylinder
Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Download |
---|---|---|
Rotary Clamp Cylinder | 25A-MK |
|
Stopper Cylinder/Fixed Mounting Height | 25A-RSQ |
|
Heavy Duty Stopper Cylinder |
25A-RSH |
|