-
Instruction Manuals
Documents / Download » Instruction Manuals
- Directional Control Valves
- Fieldbus System Serial Transmission System
- Air Cylinders
- Rotary Actuators/<br/>Air Grippers
- Vacuum Equipment
- Air Preparation Equipment
- Modular F.R.L./<br/>Pressure Control Equipment
- Fittings and Tubing
- Flow Control Equipment
- Silencers/Exhaust Cleaners/Blow Guns/Pressure Gauges
- Switches/Sensors
- Static Neutralization Equipment
- Process Pumps
- Process Valves
- Chemical Valves/Fittings/Tubing/Needle Valves
- Temperature Control Equipment
- High Vacuum Equipment
- Industrial Filters
- Hydraulic Equipment
- Electric Actuators
- Pneumatic Instrumentation Equipment
|Switches/Sensors
Pressure Switches/Sensors
Product name | Series/Model | Download | Replacement Procedure | Note |
---|---|---|---|---|
Digital Pressure Switch | ZSE20A(F)/ISE20A | |||
Digital Pressure Switch | ZSE20B(F)/ISE20B | |||
Digital Pressure Switch with IO-Link | ZSE20B(F)/ISE20B-L | Configuration file: IODD file | ||
Digital Pressure Switch with IO-Link | ZSE20B(F)/ISE20B-X101 | Configuration file: IODD file | ||
Digital Pressure Switch | ZSE20C(F)/ISE20C(H) | |||
Digital Pressure Switch | ZSE20(F)/ISE20 | Digital Switch Setting System | ||
2-color High Accuracy Digital Pressure Switch |
ZSE30A(F)/ISE30A | Digital Switch Setting System | ||
Digital Pressure Switch | ZSE30AF-X576/X577/X578/X579/X580 | |||
2-color High Accuracy Digital Pressure Switch |
ZSE40A(F)/ISE40A | Digital Switch Setting System | ||
Compact Digital Pressure Switch | ZSE10(F)/ISE10 | Digital Switch Setting System | ||
High-precision Digital Pressure Switch | ISE70/71-L2 | Configuration file: IODD file | ||
High-precision Digital Pressure Switch | ISE70/71-□-AB | |||
High-precision Digital Pressure Switch | ISE70G/75G/76G/77G-L2 | Configuration file: IODD file | ||
2-color Digital Pressure Switch | ISE70/ISE75 | |||
2-color Digital Pressure Switch | ZSE80(F)/ISE80(H) | Digital Switch Setting System | ||
LCD Readout Digital Pressure Switch |
ZSE/ISE3 | |||
Compact Pressure Switch | ZSE1/ISE1 | |||
Compact Pressure Switch | ZSE2/ISE2 | |||
Adsorption Confirmation Switch | ZSP1 | |||
Air Checker : Electronic Pressure Switch |
PS1000/PS1100/PS1200 | Digital Switch Setting System | ||
Digital Gap Checker | ISA3 | Digital Switch Setting System | ||
Digital Gap Checker 2 switch outputs (NPN or PNP) |
ISA3-□□A/B-□ | |||
Digital Gap Checker | ISA3-F□L | Configuration file: IODD file | ||
Digital Gap Checker | ISA3-G□L | Configuration file: IODD file | ||
Digital Gap Checker | ISA3-H□L | Configuration file: IODD file | ||
Air Catch Sensor | ISA2 | |||
Air Catch Sensor | ISA1 | |||
Pressure Sensor | PSE53□ | Digital Switch Setting System | ||
Pressure Sensor | PSE54□ | Digital Switch Setting System | ||
Low Differential Pressure Sensor | PSE550 | Digital Switch Setting System | ||
Pressure Sensor For General Fluids | PSE56□ | Digital Switch Setting System | ||
Pressure Sensor for General Fluids | PSE570/573/574 | Digital Switch Setting System | ||
Pressure Sensor for General Fluids | PSE575/576/577 | |||
Multi-channel Digital Sensor Monitor | PSE20□A | |||
Multi-channel Digital Sensor Monitor | PSE202A-□ PSE203A-□ |
Configuration file: IODD file | ||
Multi Channel Pressure Sensor Controller |
PSE200 | Digital Switch Setting System | ||
Sensor Monitor | PSE3□□A | |||
Pressure Sensor Controller | PSE300 | Digital Switch Setting System | ||
Digital Display Setting Equipment | PSE3□0AC | Digital Switch Setting System | ||
Digital Pressure Switch | ISE35 | Digital Switch Setting System | ||
Pressure Switch / Read Switch Type | IS10 | |||
Digital pressure switch for energy-saving control ejector |
ZME-ZSE***-A | Specialized Products for General Use |
Flow Switches/Sensors/Monitors
Product name | Series/Model | Download | Replacement Procedure | Note |
---|---|---|---|---|
2-Color Display Digital Flow Switch | PF2M7□□ | Configuration file: IODD file | ||
2-Color Display Digital Flow Switch | PF2M7□□-□-□□-□□□-X731 | Configuration file: IODD file | ||
2-Color Display Digital Flow Switch | PFM7□□ | Digital Switch Setting System | ||
2-Color Display Digital Flow Switch | PFM5□□ | Digital Switch Setting System | ||
2-Color Display Digital Flow Switch | PFM3□□ | |||
2-Color Display Digital Flow Switch | PFMB7201 | Digital Switch Setting System | ||
2-Color Display Digital Flow Switch | PFMB7501,7102,7202 | Digital Switch Setting System | ||
3-Color Display Digital Flow Switch | PFMC7501,7102,7202 | Digital Switch Setting System | ||
Flow Sensor | PFMV5□□ | Digital Switch Setting System | ||
Flow Sensor | PFMV3□□ | |||
Digital Flow Switch for Air | PF3A7□H | |||
Digital Flow Switch for Air | PF3A7□H-L | Configuration file: IODD file | ||
Digital Flow Monitor | PFG3□0 | |||
Digital Flow Switch for Air | PF2A7□□ | Digital Switch Setting System | ||
Digital Flow Switch for Air | PF2A7□□H | Digital Switch Setting System | ||
Digital Flow Switch for Air | PF2A5□□ | Digital Switch Setting System | ||
Digital Flow Switch for Air | PF2A3□□ | Digital Switch Setting System | ||
Digital Flow Switch for Air | PF2A2□□ | |||
Digital Flow Switch for Water | PF2W7□□(T) | Digital Switch Setting System | ||
Digital Flow Switch for Water | PF2W5□□(T) | Digital Switch Setting System | ||
Digital Flow Switch for Water | PF2W3□□ | Digital Switch Setting System | ||
Digital Flow Switch for Water | PF2W20□ | |||
Digital Flow Switch for Deionized Water and Chemicals |
PF2D5□□ | |||
Digital Flow Switch for Deionized Water and Chemicals |
PF2D3□□ | Digital Switch Setting System | ||
Digital Flow Switch for Deionized Water and Chemicals |
PF2D2□□ | |||
3-color Digital Flow Switch for water | PF3W7□□-Z/L | Configuration file: IODD file | ||
Digital Flow Switch for water | PF3WB PF3WC PF3WS PF3WR |
|||
3-color Digital Flow Switch for water | PF3W7□□ | Digital Switch Setting System | ||
3-color Digital Flow Switch for water | PF3W5□□ | Digital Switch Setting System | ||
3-color Digital Flow Switch for water | PF3W3□□ | Digital Switch Setting System | ||
Digital Flow Switch for water | PF3W704-□-LT-□-X445 | Configuration file: IODD file | ||
Digital Flow Switch for water | PF3W720-□-LT-□-X445 | Configuration file: IODD file | ||
Digital Flow Switch for water | PF3W740-□-LT-□-X445 | Configuration file: IODD file | ||
Digital Flow Switch for water | PF3W711-□-LT-□-X445 | Configuration file: IODD file | ||
Digital Flow Switch for water | PF3W721-□-LT-□-X445 | Configuration file: IODD file | ||
Electromagnetic Type Digital flow switch | LFE | Digital Switch Setting System | ||
Electromagnetic Type Digital flow switch | LFE | Digital Switch Setting System | ||
Electromagnetic Type Digital flow switch | LFE0 |